
|
|
The Fokker Fleetlist will be regulary updated with news and/or pictures. Please be advised to check this section frequently!
This page contains recent owner & operator changes and other related news to the individual airframes of Fokker F27 (including Fokker 50 & Fokker 60) and Fokker F28 (including Fokker 70 & Fokker 100). Also the Fairchild models F-27 and FH-227 are part of the
Fokker Fleetlist
.
The airframes are printed in chronological order. Items older than a month are moved to the archive (not yet active).
For reactions on the contents or sharing news updates please contact the editor:
fransvanzelm(at)airnieuws.nl
Note: when an update has been made to the previous publication, the registration in the 4th column is changed into
blue.
|
|
| Fokker F27, Fokker 50 & Fokker 60 |
Last update: April 28, 2013
|

Back into service in white c/s only but with its rudder still having Skywest colours. VH-FNA (20106) will receive the announced Virgin Australia livery once the final regulatory approvals are received. (Keith Anderson, Perth, March 18, 2013)
|

The Fokker 50 is slowly leaving the airBaltic fleet. Also YL-BAT (20163) is in the process of being prepared for a next operator. (Marco Zawadzki, Eindhoven, April 25, 2013)
|

Minoan Airlines arrived with SX-BRM (20207) "Bella" in Flyglinjen Kristianstad c/s for some small maintenance at the VLM Airlines facility. (Hugo Teugels, Antwerp/Deurne, April 28, 2013)
|

For the summer lease to Blue Islands this year, PH-JXK (20233) is having a blue tail section. Last year it was carrying still the remaining titles of the lease to flyOristano. (Erik Boers, Maastricht/Aachen, April 20, 2013)
|

Still around awaiting delivery to Avior Airlines. PH-ZDD (20188) is parked outside since April 2012 and was earlier registered to Air Astana as P4-IAS. (Peter Gralla, Woensdrecht, April 10, 2013)
|
| | | | |
| 10370 | 500 | 5Y-CCE | N19GQ | 19th Hole, Inc., registration N19GQ cancelled 220213 (ex A6-FCY of Falcon Express Cargo Airlines). Reportedly sold to Cargo2Fly, a new start-up in Kenya. Departed from Tököl 220313 still in FECA c/s as 5Y-CCE, via Heraklion to Kenya. |
| 10632 | 500 | PK-KRA | N19XF | 19th Hole, Inc., registration N19XF cancelled 030412. Registered recently to P.T. Asialink Cargo as PK-KRA and seen at Batam/Hang Nadim in Asialink c/s, named "Lara". |
| 10 . . . | 500 | | PK-JRU | P.T. Jayawijaya Dirgantara, registered 031012 as PK-RJU . Seen recently at Jayapura/Sentari in white c/s with various placards. Possibly ex PK-VKT (10629) of P.T. Survai Udara Penas, this company is no longer mentioned on the AOC list of the Indonesian CAA. The F27 of Penas was operating in the same region. |
| 20106 | 050 | | VH-FNA | Skywest Airlines (Australia), Pty Ltd, ferried to Townsville 200413 for painting into Virgin Australia c/s. Returned to Perth 260413 in Virgin Australia c/s. |
| 20107 | 050 | | VH-FNB | Skywest Airlines (Australia), Pty Ltd, ferried Perth-Denpasar-Seletar 130313 for maintenance with Fokker Services Asia. Will be repainted into Virgin Australia c/s at Townsville after maintenance. |
| 20111 | 050 | 5Y-MIS | PH-AMP | SAMCO Aircraft Maintenance B.V., registration PH-AMP cancelled 011112. Departed from Maastricht/Aachen 150313 in basic Skyways c/s on delivery to Skyward International Aviation, Ltd. |
| 20162 | 050 | | YL-BAS | Air Baltic, Corporation A/S, departed from Maastricht/Aachen 070313 (as BTI9802) in airBaltic c/s with white rudder and was ferried via Bucharest/Aurel Vlaicu to ? Ferried from Riga to Billund 240413 in white c/s. |
| 20163 | 050 | | YL-BAT | Air Baltic, Corporation A/S, ferried from Maastricht/Aachen to Eindhoven 170413 (as BTI9801) in airBaltic c/s with white rudder for painiting. Seen at Eindhoven 240413 in white c/s and departed 260413 (as BTI9802) to Riga. |
| 20181 | 050 | | OO-VLY | VLM Airlines N.V., recently returned to lessor. Seen at Antwerp/Deurne 120413 in white c/s without r/h propeller. Will remain at Antwerp awaiting new destination. |
| 20187 | 050 | YV- . . . . | PH-ZDC | Aircraft Financing and Trading B.V., departed from Woensdrecht 230413 (as SXI1320) in basic Air Astana c/s, being #2 for Avior Regional. Start of operation is postponed until 150613 due to certification process. |
| 20189 | 050 | PH-KVA | YL-BAO | Claris Leasing, SpA (owner), registration PH-KVA reserved by Maastricht Airlines B.V. (holder) 190213. The offical start of the airline is postponed until further notice due to both Fokker 50s, including PH-KVB (20190) are not ready yet. Will be painted in Maastricht Airlines c/s, designed by Mr Bas Bakker, being the winner of at least 200 contributions in the design competition organized via Facebook. |
| 20198 | 050 | PH-ZDH | P4-HAS | Air Astana, registered to Aircraft Financing and Trading B.V. 040413 as PH-ZDH, CofR 8075. Seen at Maastricht/Aachen 040413 in basic Air Astana c/s with registration PH-ZDH taped off. |
| 20233 | 050 | | PH-JXK | Denim Air ACMI B.V., seen at Maastricht/Aachen 160313 in white c/s and blue vertical tail with "Blueislands" titles on fuselage. Departed 180313 (as BCI001P) to Jersey on wet-lease to Blue Islands, Ltd. Arrived at Maastricht/Aachen 200413 for some maintenance and deprted again the same day. |
| 20237 | 050 | PH-JXM | P4-RAS | Air Astana, registered to Aircraft Financing and Trading B.V. 030413 as PH-JXM, CofR 8073. Seen at Maastricht/Aachen 040413 in basic Air Astana c/s registered as PH-JXM. |
| Fokker F28, Fokker 70 & Fokker 100 |
Last update: April 26, 2013
|

Just returned from Townsville where VH-FSQ (11450) of Skywest Airlines was repainted in the colours of the new owner. (M. Lynam, via AussieAirlines, Perth, April 10, 2013)
|

The livery of former operator Ford Motor Company remains populair. First Air Panama and currently Alliance is keeping VH-JFE (11545) in these fine colours. (Paul Finnigan, Melbourne/Essendon, March 20, 2013)
|

KLM Cityhopper has started changing the "Cityhopper" titles to a more modern look. Just a letter style change! Also PH-KZC, PH-KZI and PH-WXD are already reworked. (Rob de Jong, Amsterdam. March 13, 2013)
|
| | | | |
| 11047 | 1000 | | TU-TGW | Aviation Partenaires, operating for Viajes Guinea. Ferried from Bata, Equatorial Guinea 210313 via Algiers to Dinard. |
| 11410 | 0100 | VH-XKM | PH-KXR | Aircraft Financing and Trading B.V., ferried Maastricht/Aachen-Bratislava 110313 (as SXI1316) for painting. Seen at Bratislava 080413 in Skippers c/s as VH-FKM. Destined for Skippers Aviation, Pty Ltd. |
| 11420 | 0100 | VH-XKN | PH-LXG | Aircraft Financing and Trading B.V., registered to Insight Aviation B.V. 140113. Ferried Maastricht/Aachen-Bratislava 150113 (as SXI1304) for painting. Seen at Bratislava 020413 in Skippers c/s as VH-FKN. Destined for Skippers Aviation, Pty Ltd. Will be first used by Fokker for testing of new flight guidance systems. |
| 11435 | 0100 | | PR-OAL | OceanAir Linhas Aéreas, Ltda, arrived at Fokker Woensdrecht 130313 (as ONE9902) for maintenance. |
| 11450 | 0100 | | VH-FSQ | Skywest Airlines (Australia), Pty Ltd, departed from Fokker Services Asia at Seletar to Townsville, via Port Hedland 160313 for painting. Ferried Townsville - Alice Springs - Perth 100413 in Virgin Australia c/s, named "Bill's Bay". The takeover of Skywest by Virgin Australia became effective 110414. |
| 11457 | 0100 | | VH-NQE | Network Aviation, Pty Ltd, ferried from Fokker Services Asia at Singapore/Seletar 060413, via Port Hedland to Perth after hard landing incident at Nifty 191012. Was at Seletar since 151212. |
| 11464 | 0100 | VH-NHJ | PH-ZFY | Fokker Aircraft Services B.V., seen stored at Woensdrecht 041012 and 211112 and 181212 in basic Avianca c/s still as HK-4451. Destined for Network Aviation, Pty Ltd as VH-NHJ. At Woensdrecht since 071111. |
| 11488 | 0100 | | VH-FNR | Skywest Airlines (Australia), Pty Ltd, ferried Perth-Port Hedland-Seletar 120413 for maintenance with Fokker Services Asia. Will be repainted into Virgin Australia c/s at Townsville after maintenance. |
| 11500 | 0100 | UP-F1005 | D-AFKD | OLT Express Germany GmbH, seen at Saarbrücken/Ensheim 020313 in basic OLT Express c/s registered as UP-F1005. Departed from Saarbrücken/Ensheim 180313 to Oral, Kazakhstan on delivery to Bek Air JSC, leased from Mass Jet B.V. |
| 11521 | 0700 | VH-JFB | HP-1731PST | Air Panama, S.A., departed from Panama City/Albrook (Marcos A. Gelabert) 090413 on delivery to Alliance Airlines, Pty Ltd. To become VH-JFB. |
| 11545 | 0700 | VH-JFE | HP-1732PST | Air Panama, S.A., departed from Panama City 210113 and arrived at Luxemburg 230113 (as SXI1303) in basic AirPanama c/s. Departed from Luxemburg 240113 on delivery to Alliance Airlines. Registered to Alliance Airlines, Pty Ltd. 150213 as VH-JFE. Seen at Melbourne/Essendon 200313 in basic AirPanama c/s (being ex-Ford colours) with "Alliance" titles on fuselage and Alliance tail colours. |
| 11569 | 0070 | VH-QQW | YR-KMC | Alitalia, returned to Carpatair, S.A. 301212, wet-lease ended. Arrived at Lelystad 260113 for painting by QAPS. Departed from Lelystad 060213 in Alliance c/s to Timisoara. Departed from Timisoara 190213 (as KRP5109). Arrived at Brisbane 230213 on delivery to Alliance Airlines, Pty Ltd. To become VH-QQW. |
| Credits:
Air Britain, Airliner World, Aviation Letter, ATDB-Aero Transport Data Bank, ALST, BCARG, Max Oldorf/CH-Aviation, DSML, Flight International, Luftfahrt Journal, MST Aviation, The Aviation Herald, Bob Smith, Christofer Witt/Skyliner, David Eyre/AviationWA (www.aviationwa.org.au), Harro Ranter/Aviation Safety Network, Pieter van ‘t Hof/SG Woensdrecht, friends@hoodfddorp, www.jacdec.de
|
|
|
|
|
|
| |