Groenevelden Movements
Juni 2009
|

OO-PXL Partenavia P68C-TC Aerodata International Surveys. (David Booster, Lelystad, 30 maart 2009)
|
|
|
|
|
|
| 5 | D-MOTT | B&F Funk FK.9 | PH-PLC | Pelican PL |
| | PH-2K9 | Avid Flyer | PH-2X3 | TL-232 |
| | PH-3L3 | Ikarus C42 | PH-3N8 | Aeropro Fox |
| | PH-3T3 | EV-97-2000 | PH-3U9 | KP-2UR Sova |
| | PH-3W2 | Kiebitz-B-450 NIS | PH-3Z7 | Tecnam P92E |
| | PH-4C8 | Tecnam P92-S | SE-KCC | Ce172P |
|
|
|
|
|
| | D-EHUF | Ce175 | D-MJOK | FUL Grafitti |
| | F-PYVI | K&S Jungster 1 | PH-DAY | Pelican PL |
| | PH-DOO | Pelican PL | PH-POJ | CzAW Sportcruiser |
| | PH-WYN | Ce177B | PH-1U2 | Sky-Walker II |
| | PH-1V4 | Sky-Walker | PH-1Y5 | Behlen Vampir II |
| | PH-2D7 | Platzer Kiebitz-B | PH-2E9 | Solar Wing Pegasus XL-Q-LC |
| | PH-2F7 | Aviasud Mistral | PH-2X6 | Letov ST-4 'Aztek' |
| | PH-3D5 | KP-2UR Sova | PH-3M8 | EV-97-2000 |
| | PH-3V2 | KP-2UR Sova | PH-3W1 | Kiebitz-B-450 NIS |
| | PH-3Z5 | KP-2U3 Sova | PH-4B3 | Tecnam 092 E Super |
|
|
|
|
|
| 11 | PH-ABB | PA38-112 | PH-ACH | CeF152 |
| | PH-AJB | PA36-285 | PH-ALI | CeF150M |
| | PH-APR | G164B Ag-Cat | PH-ANU | PA28-151 (fus) |
| | PH-BEG | PA28-181 | PH-BEM | CzAW SportCruiser |
| | PH-BNK | BeF33C | PH-BRG | Zenair CH601XL |
| | PH-BVL | CeF172N | PH-CJB | Zenair CH601HDS |
| | PH-CRL | PA31P-425 (std) | PH-DAI | DA 40 D |
| | PH-DBO | Lancair 360 | PH-DFI | M20K-231 |
| | PH-DJM | SkyStar Kitfox Mk.IV (std) | PH-DLK | DH82A Tiger Moth |
| | PH-DTS | DA 42 | PH-DUK | Ce185 (amphibian) |
| | PH-ECD | EC 120 B | PH-ECE | EC 120 B |
| | PH-ERK | BeF33A | PH-FHB | PA46-500TP |
| | PH-FLE | CeF172N | PH-FLK | DA 20-A1 Katana |
| | PH-FVD | R44 | PH-GAW | CeF172E |
| | PH-GRA | CeF150L | PH-GSY | DA 40 |
| | PH-HBR | Viking Dragonfly | PH-HHA | Schweizer 269D |
| | PH-HHC | AS 355 F2 | PH-HIS | TB9 |
| | PH-HKM | PA34-200T | PH-HOG | Fokker S.11.1 "E-39" |
| | PH-HOY | SkyStar Kitfox Mk.IV (std) | PH-HWH | AB206B |
| | PH-IIS | TB9 | PH-ILS | TB10 |
| | PH-INS | Aerosport Scamp | PH-IRO | CeF172M |
| | PH-ISL | CeF172M | PH-JBH | CeF172M |
| | PH-JFH | CeP210NSoloy | PH-JLK | DA 40 D |
| | PH-JLM | Ultravia Pelican PL | PH-KAD | CeF172N |
| | PH-KAX | PA28-181 | PH-KBA | Ce172P |
| | PH-KGJ | EC 120 B | PH-KRN | Ce182Q |
| | PH-KWN | Ce182T | PH-LEF | Ce182Q |
| | PH-LFC | FA200-160 | PH-LLL | PC6-B2H4 |
| | PH-LVS | Jabiru SK | (PH-MBI) | FA200-160 (fus) |
| | PH-MBK | FA200-160 | PH-MRB | Gen. Avia F22B |
| | PH-NNN | CzAW SportCruiser | PH-OTO | Schweizer 269C |
| | PH-OXY | Ultravia Pelican PL | PH-PCA | DA 40 D |
| | PH-PCF | CeU206GSoloy | PH-PCV | FA200-180AO |
| | PH-PDA | Aquila AT-01 | PH-PDN | Ce182P |
| | PH-PEP | Aviat Pitts S-2B | PH-PIE | PA28RT-201T |
| | PH-PJL | Ce172P | PH-PSI | P-51D Mustang "474425" |
| | PH-PYL | Lancair 360 | PH-PWP | Van's RV-7A |
| | PH-RAB | DA 40 D (std) | PH-RAC | DA 40 D (std) |
| | PH-RAP | Lancair 360 | PH-RLA | SAAB 91D |
| | PH-RLY | Ce402B | PH-SIR | CeF172M |
| | PH-SKF | Ce150M | PH-SKG | Ce152 |
| | PH-SKY | Dyn'Aero S MCR4S | PH-SVR | DA 40 D |
| | PH-SWN | Ce414A | PH-TDG | DA40D |
| | PH-TWY | CeF172M | PH-UGS | PA28-161 |
| | PH-ULN | Tecnam P92J Echo | PH-URK | PA31 |
| | PH-USI | DV20 | PH-USJ | DV20 |
| | PH-USK | DA40-180 | PH-UUB | R44 |
| | PH-UGO | Skystar Pulsar III | PH-VFB | PA28-161 |
| | PH-VFC | PA28-161 | PH-VIN | BX2 Cherry |
| | PH-VOP | Ce172R | PH-VRW | CeF150K |
| | PH-VVV | CzAW SportCruiser | PH-WAA | CeF172L |
| | PH-WAI | CeF172M | PH-WBR | Ce175C |
| | PH-WCK | Ultravia Pelican PL | PH-WCU | PA28R-201T |
| | PH-WDR | PA18-150 | PH-WKA | TB10 |
| | PH-WKW | R44 | PH-970 | Grob G-109 (std) |
| | PH-1263 | Diamond HK36TC | PH-2B3 | Comco-Ikarus Fox C22 (trailer) |
| | PH-2G3 | Solar Wings Pegasus Quasar 2 | PH-2R8 | Aviasud Mistral BRD |
| | PH-2S7 | III Sky Arrow 450TH | PH-2V4 | TL Ultralight TL-132 Condor |
| | PH-2W1 | Aviasud Mistral BRD (fusstd) | PH-2X1 | Rans S-6S Super Coyote II (std) |
| | PH-2Z9 | Rans S-6S Super Coyote II | PH-3B7 | Tecnam P96 Golf |
| | PH-3B8 | Air Création Clipper 582XP | PH-3D4 | Solar Wings Pegasus Quantum 15-912 |
| | PH-3D7 | Kappa KP-2UR Sova | PH-3F4 | Zenair CH601UL |
| | PH-3L5 | ATEC Zephyr | PH-3N1 | Rans S-6S Super Coyote II |
| | PH-3N5 | Aeropro Fox Eurofox | PH-3R3 | Aeropro Fox Eurofox |
| | PH-3W8 | Zenair CH601UL | PH-4A9 | Air Création Mild GTE-503S |
| | PH-4D3 | Tecnam P92 Echo Super | D-EAHW | DR 400180 |
| | D-EFZW | DV20 Katana | D-EIFE | Focke Wulf FWP149D |
| | D-ENZE | SF23C Sperling | D-ERJS | TB9 |
| | D-KFIH | Valentin Taifun 17E | F-BNYC | GY80-160D |
| | G-ETHI | YAK-52 | N6MJ | CeF172N |
| | N22CU | PA46-310P | N60GZ | M20J |
| | N100HQ | M20J | N196JR | Aerotek Pitts S-1T |
| | N202PY | Ce172N | N298SQ | PA18-95 "8A-33" |
| | N435CD | SR22g2 | N746CD | SR22 |
| | N971JB | M20S Eagle | N2575Y | Ce172D (std) |
| | N5360H | PA16 Clipper | N9209A | PA38-112 |
| | N40749 | PiperJ3L-65Red Clipped Wing J3 | N . . . . . | Hiller UH-12E |
| | N . . . . . | Hiller UH-12E | (OO-PAT) | MS893A (std) |
| | RA1641K | Interavia I-3 | RA1771K | YAK-52 |
| | RA3411K | YAK-52 "62" | RA3480K | YAK-52 "48" |
| | RA3482K | YAK-3U "48" | SP-GED | Aero AT-3-R100 |
|
|
|
|
|
| 30 | OO-PXL | Partenavia P-68C-TC | OO-CEO | R44 |
| | PH-SVG | PA-282-161 | PH-SVR | DA40 D |

Robinson R44 OO-CEO van Janssens Investments nv. (David Booster, Lelystad, 30 maart 2009)
|
|
|
|
|
|
| 11 | D-KWIM | Stemme S-10VT | G-BYTI | PA-24-250 |
| | OK-LUO-36 | AirLony Skylane | PH-ANR | Rans S-6S |
| | PH-CJB | CH-601HDS | PH-DDZ | DC-3C "DDA" |
| | PH-DTS | DA42 | PH-KRI | CeF172G |
| | PH-4A9 | Air Creation Mild GTE 503S "OO-C73" | | |
| | SE-HJC | AS.350B1 Osterman Helicopter | | |
| | SP-GEH | AT-3 R100 | | |
|
Credits: David Booster, Johan Hetebrij, Henk Wadman
|
| Midden-Zeeland, februari 2009 |
|
|
|
|
|
| 1 | OO-DKM | PA28-181 | OO-ROS | Mooney M20J |
| | PH-HGO | CeF152 | PH-LCN | Ultravia Pelican |
| | PH-SBM | CeF172N | PH-STN | Ce172R |
| | PH-VFC | PA28-161 | PH-1163 | Slingsby T.31B Motor Cadet III |
| 3 | N617CV | PA23-250 | OO-TMM | Beech C33 |
| | PH-ACM | Ce172P | PH-BEY | PA25-235C |
| | PH-BJX | PA25-235 | PH-EDB | ProTech PT2 Star |
| | PH-JBY | CeU206F | PH-MRG | Gen. Avia F22C |
| | PH-WBR | Ce172C | PH-WOU | PA28-181 |
| 28 | D-KIST | DG-1000 "W4" | D-MVGS | Air Light Wild Thing |
| | EI-SKG | DR 400140B | G-AZVF | MS892A Rallye Minerva 220 |
| | G-BAFT | PA18-150 (new cs) | N4AQ | CeP337H |
| | N111KE | Velocity RG (std inside Aero Lin hangar) | N617CV | PA23-250 |
| | N772MM | PA23-160 (std) | N2024 | Ce150L |
| | N5551Q | TB20 | N8326Y | PA30-160 |
| | N9945C | Luscombe 8F | N14395 | PA18-150 |
| | OO-POU | PA18-150 | (OO-RDC) | Aeronca 11AC (under constr) |
| | OO-ZQB | Schleicher Ka 2B | OO- * * * | Ce150152 (all metal; Vliegwerk hangar) |
| | PH-ADE | CeF172M | PH-BEY | PA25-235C |
| | PH-BJX | PA25-235 | PH-CJO | TB20 |
| | PH-CMK | CeT206H | PH-DES | Ce182P |
| | PH-END | BO 208 Junior | PH-FLH | PA18-95 |
| | PH-FLJ | PA18S-105 (fus.; under construction)) | PH-FUN | Aeronca 7AC |
| | PH-HLD | Ce172M | PH-HLF | Ce182P |
| | PH-HLI | Ce172S | PH-HOK | Fokker S.11.1 "E-29" |
| | (PH-KAS) | BO 208C Junior (fus. std outside Aero Lin hangar) | | |
| | PH-LIN | Ce172H | PH-MRE | PA31-350 |
| | PH-NAT | SMAN Pétrel | PH-NEH | Auster J5B |
| | PH-NET | Auster Mk.V | PH-NIC | CeP210N |
| | PH-PCT | CeU206F (fus.; now inside hangar) | PH-PEJ | Ce172P |
| | PH-RES | CeF172N | PH-RLD | SAAB 91D |
| | PH-SER | PA18-150 | PH-SKJ | Ce172M |
| | PH-SRN | PA28-151 | PH-SSZ | DR 400180 (being rebuilt) |
| | PH-SVG | PA28-161 | PH-SVL | Dr 400140B (wings inside Transal-hangar) |
| | PH-TVB | PA31 | PH-TVW | Piper J3L-65 |
| | PH-UCS | Piper J3C-65 "R345" | PH-WBR | Ce175C |
| | PH-945 | RF5B Sperber | PH-1101 | Diamond HK36TC |
| | PH-1391 | Damond HK36TC | PH-2M9 | Take Off Merlin |
| | PH-2W2 | TL Ultralight TL-232 Condor | PH-3J1 | WD Fascination D4BK |
| | PH-3J2 | WD Fascination D4BK | PH-3L9 | Tecnam P92 Echo |
| | PH-3M1 | Kappa KP-2UR Sova | PH-3M4 | Aeropro Fox Eurofox |
| | PH-3R8 | Aeropro Fox Eurofox | SE-LPB | Ce172R |
| | SE-LPF | Ce172R | TI-PAI | PA31-350 (std outside Transal-hangar) |

PA-38-112 Tomahawk OK-UFO wordt mogelijk in België ingeschreven op den duur. (Jack Gravemaker, Midden-Zeeland, 14 april 2009)
|
| Gyrocopter Aviation Museum |
|
|
|
|
|
| | "E-42" | Fokker S.11.1 (= PH-UET) | N50AV | Cessna 150E |
| | (G-ALBD) | DH82A Tiger Moth (fus) | N83GR | PA18-135 |
| | (G-APYW) | PA22-150 (being rebuilt) | N100EA | Grumman American AA5 |
| | "PH-AWN" | Fokker F28 (cocpit mock-up) | (N2289U) | Brantly B2B (under constr) |
| | PH-EDB | ProTech PT-2 | N3279G | CeF150L (std) |
| | "PH-RUI" | Bensen B8M | N4321G | McCulloch J2 |
| | (PH-RVB)? | Air Command Commander 536 Elite Twoseater | N8471U | Ce172F (std) |
| | PH-RVC | Parson II Tandem | N21246 | Ce172M |
| | PH-RVF | Farrington Twinstarr | (N . . . .) | PA18-135 (under constr.; ex R-131) |
| | PH-RVJ | Carter-Bensen B8M | (. . . . . .) | PA18-135 (frame fn 18-3762) |
| | PH-VPI | Evans VP-I Volksplane | (N . . . .) | ProTech PT2B (under constr.) |
| | (PH-257) | Bensen B7 Gyroglider | X | Ikarus wing |
| | PH-746 | Grob G109B | X | Van As Gyroglider (blackred) |
| | PH-1G8 | American Aerolights Eagle | X | Van Ommeren VO-6 Gyroglider |
| | PH-1P8 | Comco-Ikarus Fox-D | X | Van Ommeren VO-7 Gyroglider |
| | PH-3J7 | Euro-ALA Jet Fox 91-D | | |
|
|
|
|
|
| | 392 | Douglas 8A-3N | (cockpitsection) | |
|
Parts of Me410, B-17, He111, P-47D, etc.
|

Aankomst van OV-10B Bronco G-BZGK die op EHMZ gespoten zal worden. (Jack Gravemaker, Midden-Zeeland, 14 april 2009)
|
| Midden Zeeland - april 2009 |
|
|
|
|
|
| 14 | PH-RPS | BO.105C | PH-FLJ | PA18S-105 |
| | PH-OMA | PA-25-235 | PH-CSL | DH-82A "PG-7122" |
| | OY- EFI | Auster 5 | OO-AWT | CeF172M |
| | PH-TIL | PA-32-260 | OO-TGM | DH-82A |
| | PH-SSZ | DR.400180 | (wings & fuselage) | |
| | PH-FLH | PA-19 | EI-SKG | DR.400140B |
| | EI-SKL | DR.400140B | OO-MAH | PA-28-161 |
| | OK-UFO | PA-38-112 | | |
| | G-BZKG | OV-10B Bronco | '99+32' | |
|
Credits: Jack Gravemaker, Henk Wadman
|
| Teuge International Airport - januari 2009 |
| 05 | D-IBWA | Ce500 | +27,28,29 |
| 06 | G-CIDA | R.44II | |
| | PH-HBH | H.269C | |
| 09 | D-EVBE | CeU206G Soloy | |
| 13 | PH-DEZ | Ce501 | +often |
| 15 | D-ERJS | TB-9 | |
| | N22CU | PA-46-310P | |
| | PH-ELP | EC.135T2 | |
| 22 | D-EEZU | CeFR172H | |
| | D-IDAC | Ce421C | |
| 24 | F-GDCH | PA-28-161 | |
| 25 | D-EJUT | PA-28-180 | |
| | D-EVDH | P2002 JF | |
| | D-ERJO | ? | |
| | N793CM | Cirrus SR22 | |
| 26 | PH-ORJ | Ce510 | |
| 27 | F-GPGH | Beech 350 | |
| 29 | N9117K | Stinson 108-1 | |
| 30 | D-ETED | DR.400/180R | |
| 31 | D-EHKP | PA-28-151 | |
|
|
| Teuge International Airport - februari 2009 |
| 01 | N202PY | Ce172N | |
| 03 | TF-FTU | PA-44-180 | (del. to Stella Aviation) |
| 05 | D-IBWA | Ce500A | + 6,24,26 |
| 06 | A-275 | All.3 | |
| | PH-DEZ | Ce501 | + often |
| | D-ENSY | PA-28-181 | |
| | PH-HBH | Hs.269C | +18 |
| 08 | N889CD | Cirrus SR20 | |
| 10 | PH-KGJ | EC.120B | |
| 14 | D-EHKP | PA-28-151 | |
| | F-GDCH | PA-28-161 | |
| 18 | PH-OTO | Schw.269C | |
| 19 | N202AS | PA-28-180 | +24,25 |
| 26 | G-EFGH | R.22B | |
| 30 | N298SQ | PA-19 | |
|

Schweizer 269C F-GYCB van de firma International Lease sarl is tijdelijk actief in ons land. (Coert Munk, Teuge, 20 maart 2009)
|
| Teuge International Airport - maart 2009 |
| 01 | PH-OKE | Hs.269C |
| 02 | N46YM | AG-5B | |
| | PH-MRO | Ce421C | |
| 03 | D-IBWA | Ce500 | + 5,9 |
| 04 | OY-TWO | PC-12 | |
| | PH-DEZ | Ce501 | +often |
| 05 | PH-ECD | EC.120B | +14 |
| | PH-KGJ | EC.120B | |
| 08 | N840PN | Gulfstream 690C | |
| | PH-SEW | R.22B | |
| 09 | D-IBAR | Beech B200 | +10 |
| | D-IBWA | Ce340A | |
| 11 | F-GYCB | Schw.269C | +20 |
| | N910LC | CeF172M | +21 |
| 13 | D-EHUF | Ce175A | |
| | D-EOLP | CeF182Q | +14 |
| 15 | F-GDCH | PA-28-161 | |
| 18 | D-EKSL | CeT210N | |
| | OO-TRJ | CeF172P | |
| 19 | D-EAEB | PA-18-95 | |
| | D-ERYW | M20L PFM | |
| | N889CD | Cirrus SR20 | |
| | D-EFZW | DV-20 | |
| | D-EVDH | P2002 JF | |
| 20 | D-EPFC | Ce172S | |
| | N925WB | PA-28-181 | |
| | D-HHMP | Bell 206B | |
| | F-GYCB | Schw.269C | |
| 21 | SE-CNB | Champion 7EC | |
| 22 | OY-NFF | PA28R-201 | |
| | PH-HKM | PA-34-200T | +27 |
| 24 | F-GPGH | Beech 350 | |
| 27 | D-FONL | An-2T | |
| | N264CD | Cirrus SR20 | |
| 30 | D-ELOV | PA-32RT-300T | +31 |
| | OO-NZV | DR400140B | |
| 31 | OO-PMJ | R.44 | |
|
|
|
| Teuge International Airport - april 2009 |
| 01 | D-EHCB | PA-18-95 | |
| | F-GYCB | Schw.269C | +3 |
| | D-ERYW | M20L PFM | |
| | N224CJ | Ce525 | |
| 02 | N715SR | Cirrus SR22 | +25 |
| 03 | N27UB | Ce525B | |
| | PH-SUE | R.44 | |
| 04 | D-FONL | An-2T | +7,9, 26 |
| 05 | D-ELAM | PA-28RT-201 | |
| | N4962V | Ce172RG | |
| 06 | OO-PMG | R44 I | |
| 07 | D-EVBE | CeU206G Soloy | |
| 10 | N6035J | Commander 114B | |
| 11 | D-ERWK | DV-20 | |
| | N30940 | Ce177B | +26 |
| | N195JR | Beech 95 | +29 |
| | N46YM | AG-5B | |
| 12 | G-BXTY | PA-28-161 | dep.13 |
| | OO-VBA | Bell 206B | |
| 13 | N9117K | Stinson 108-1 | |
| 14 | D-IBWA | Ce500 | +15,16,24 |
| 15 | N971JB | Mo.20S | |
| 16 | N889CD | Cirrus SR20 | |
| | OO-PMI | R.44 | dep17 |
| 17 | D-ISEP | PA-31T2-620 Cheyenne IIXL | del. to Slagboom & Peters |
| 18 | SP-GED | AT-3 | |
| 19 | D-ENSY | PA-28-181 | |
| | F-GDCH | PA-28-161 | |
| | OO-147 | Glasair IIS-RG | |
| | D-GVCC | DA42 | |
| | G-CBJZ | SA.341G Gazelle HT.3 | |
| | OO-SML | SF.260 | |
| 20 | D-IBWF | Ce402B | |
| 21 | OY-VCM | Ce421C | |
| | OK-LUO-36 | AirLony Skylane | |
| 22 | D-ECIO | CeF177RG | |
| 23 | G-EFGH | R.22B | |
| | PH-LUX | PA-46-350P | |
| 25 | PH-HOL | Fokker S11.1 | |
| 26 | D-EECV | CeF172N | |
| | PH-FSB | TBM.700N | |
| 27 | N263CP | EC.120B | |
| 28 | N742C | Cirrus SR20 | |
| 29 | ZA947/AI | C-47A | BBMF |
| | N295BS | Beech D17S | |
| 30 | ZA947/AI | C-47A | BBMF |
| | PH-PBA | DC-3C | DDA |
| | PH-KHV | Beech 3NM | 'G-29' |
| | N295BS | Beech D17S | |
| | N320SQ | B-25B | 'N5-149232511' |
| | RA-3482K | Yak 3UPW | '48' |
| | PH-MLM | AT-16ND | 'B-71' |
| | PH-TBR | AT-16ND | 'B-182' |
| | PH-RPR | Bo.105C | |
| | D-FONL | An-2T Classic Wings | |
| | D-ELAM | PA-28RT-201 | |
|

Er komen steeds vaker bizjets op Teuge, zoals deze Cessna 525 CitationJet N224CJ. (Coert Munk, Teuge, 1 april 2009)
|
|